| PRODUCT | COUNTER | TOP SHOWCASE | /COOLER | /FREEZER | /CAN COOLER | ||
| MODEL | ECG 25 | ECG 60 | ECG 85 | ECG 105 | SC 60 | SD 450 | RF 61 6 |
| DIM. (WxDxH)mm | 12x12x22 | 18x14x18 | 19x20x32 | 19x21x32 | 18x18x37 | 47x31x48 | 18x19x24 |
| DIAMETER | NA | NA | NA | NA | 18 | NA | NA |
| CAPACITY | 25 | 60 | 85 | 105 | 60 | 450 | 50 |
| TEMPERATURE RANGE | 1C~8C | 1C~10C | -18C | 2C~10C | |||
| AMBIENT | 35C | 35C | 35C | 35C | 32C | 30C | NA |
| NO. OF 330ML CANS | 24 | 78 | 105 | NA | 88 | NA | NA |
| INPUT POWER WATTS | 80 | 120 | 120 | 120 | 129 | 465 |
10. Feb. 2021 / by masteradmin /
/
0 comments
