| DESCRIPTION | EKG 155DC | EKG 215 DC | EKG 315 DL | EKG 415 DL | EKG 625 DL | EKG 55 | EKG205A | EKG 305A | EKG 405A | EKG 650 |
| TYPE | FLAT GLASS TOP FREEZER | |||||||||
| CAPACITY(LTRS) | 155 | 205 | 300 | 400 | 625 | 55 | 205 | 300 | 400 | 650 |
| EXTERNAL DIM (INCH) | ||||||||||
| WIDTH | 24 | 30 | 41 | 48 | 70 | 21 | 36 | 40 | 48 | 71 |
| DEPTH | 26 | 26 | 27 | 27 | 27 | 19 | 22 | 28 | 28 | 27 |
| HEIGHT | 36 | 35 | 31 | 31 | 32 | 17 | 33 | 33 | 33 | 33 |
| BASKETS /SHELVES QTY. | 2 | 3 | 4 | 5 | 9 | 2 | 3 | 4 | 4 | 9 |
| NO. OF DOOR /TYPE | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS | 2/GLASS |
| TEMP.RANGE -C | -16C~-24C | |||||||||
| CASTORS | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES |
| LOCK | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES |
| CANOPY(C)/LED(L) | C | C | L | L | L | OPTICAL |
10. Feb. 2021 / by masteradmin /
/
0 comments
