| DESCRIPTION | EF 105 | EF 215 | EF 305D | EF 315 DD | EF 455/575 | EF 555/575 | EF 825 | EF 405(COMBI) |
| TYPE | HARD TOP CHEST | FREEZER CUM COOLER | ||||||
| CAPACITY(LITERS) | 100 | 210 | 300 | 300 | 410 | 520 | 818 | 175 F+225C |
| EXTERNAL DIM (INCHES) | ||||||||
| WIDTH | 22 | 30 | 44 | 44 | 52 | 65 | 95 | 51 |
| DEPTH | 23 | 29 | 26 | 26 | 27 | 27 | 27 | 27 |
| HEIGHT | 33 | 33 | 34 | 34 | 32 | 33 | 33 | 36 |
| BASKETS QTY. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| NO. OF DOOR | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 |
| TEMP. RANGE -C | 8C~-25C | |||||||
| CASTORS | YES | YES | YES | YES | YES | YES | YES | YES |
| LOCK | YES | YES | YES | YES | YES | YES | YES | YES |
10. Feb. 2021 / by masteradmin /
/
0 comments
