| PARTICULAR | GF 5G | EBB 2D/2D SS | EBB 3D/3D SS | EGN 2100 CG | EGN 3100 CG | EWG 51 D | EWG 131 D |
| DESCRIPTION | 1 DOOR GLASS FROSTER | 2 DOOR BACK BAR | 3 DOOR BACK BAR | UNDER COUNTER BAR | UNDER COUNTER BAR | WINE COOLER | WINE COOLER |
| DIMENTION(WxDxh)mm | 609x508x863 | 900x514x870 | 1350x514x870 | 1350x514x870 | 1795x700x860 | 595x575x820 | 595x680x1417 |
| CAPACITY | 100LTRS. | 223 LTRS | 335 LTRS | 265 LTRS | 400 LTRS | 46 BOTTLES | 128 BOTTLES |
| POWER CONSUMPTION(W) | 280 | 230 | 320 | 396 | 514 | 113 | 175 |
| TEMPERATURE RANGE | -5C~-10C | 2C~10C | 2C~10C | 2C~10C | 2C~10C | 5C~12C 12C~22C | 5C~12C 12C~22C |
| NO. OF SHELF | 2 | 2 | 3 | 2 | 3 | 6 | 11 |
| CASTORS | NO | NO | NO | YES | YES | NO | NO |
| LOCK | NO | YES | YES | NO | NO | YES | YES |
9. Feb. 2021 / by masteradmin /
/
0 comments
