| DESCRIPTION | PCF 110 | PCF 200 | MBF 101 | MBF 201 |
| TYPE | BATTERY FREEZER | |||
| CAPACITY (LTRS) | 110 | 200 | 110 | 205 |
| EXTERNAL DIM. (INCH) | ||||
| WIDTH | 38 | 41 | 30 | 38 |
| DEPTH | 28 | 25 | 23 | 21 |
| HEIGHT | 28 | 34 | 31 | 32 |
| BASKETS/SHELVES QTY. | NA | NA | NA | NA |
| NO. OF DOOR | 1 | 2 | 1 | 1 |
| TEMPERATURE RANGE -C | -18C~-39C | |||
| CASTORS | NA | NA | NA | NA |
| LOCK | NA | NA | NA | NA |
10. Feb. 2021 / by masteradmin /
/
0 comments
