| DESCRIPTION | EF 101 | EF 201 | EF 301 | EF 450 |
| TYPE | HARD TOP CHEST FREEZER CUM COOLER | |||
| CAPACITY (LTRS) | 100 | 200 | 300 | 420 |
| EXTERAL DIM. (INCHS) | ||||
| WIDTH | 20 | 36 | 44 | 54 |
| DEPTH | 22 | 21 | 24 | 30 |
| HEIGHT | 33 | 33 | 33 | 33 |
| BASKET QTY. | 1 | 1 | 1 | 1 |
| NO. OF DOOR | 1 | 1 | 1 | 1 |
| TEMP. RANGE -C | 8C ~ -25C | |||
| CASTORS | YES | YES | YES | YES |
| LOCK | YES | YES | YES | YES |
10. Feb. 2021 / by masteradmin /
/
0 comments
