| DESCRIPTION | SF 100 | SF 130 | SF 200 | SF 260 | RF 188 | RF 250 | RF 375 | RF 93 | RF 125 | RF 188 | RF 250 | SL2D 123 | SL3D 183 | SL4D 245 | RL2D 156 | RL3D 234 | RL4D 312 | RL5D 390 | RL2D 123 | RL 3D 183 | RL4D 245 | RM2D 123 | RM3D 183 | RM4D 245 | EPM 150 | ABSS 220 | NSS 1200 | NSS 1800 | SM2D 123 | SL3D 183 | SM4D 245 |
| TYPE | PLUG IN MULTI DECK | REMOTE MULTI DECK (SLIM) | REMOTE MULTI DECK (REGULAR) | PLUG IN MULTI DOOR FREEZER & CHILLER | REMOTE MULTI DOOR FREEZER &CHILLER | MULTI DECK | SERVE OVER | PLUG IN MULTI DOOR FREEZER & CHILLER | |||||||||||||||||||||||
| CAPACITY LTRS | 510 | 680 | 1000 | 1400 | 1550 | 2100 | 3000 | 520 | 700 | 1100 | 1400 | 750 | 1100 | 1500 | 1400 | 2100 | 2800 | 3500 | 850 | 1300 | 1750 | 850 | 1300 | 1750 | 800 | NA | 1200 | 1800 | 750 | 1100 | 1550 |
| DIMENSION (W)mm | 937 | 1250 | 1875 | 2500 | 1875 | 2500 | 3750 | 937 | 1250 | 1875 | 2500 | 1230 | 1835 | 2450 | 1560 | 2340 | 3120 | 3900 | 1230 | 1835 | 2450 | 1230 | 1835 | 2450 | 1576 | 508 | 1271 | 1830 | 1230 | 1835 | 2450 |
| DIMENSION(WxDxH)mm | 760×2000 | 950×2000 | 760×2000 | 760×2000 | 950×2000 | 760×2000 | 762×1881 | 610×1906 | 966×1271 | 966×1271 | 760×2000 | ||||||||||||||||||||
| TEMPERATURE RANGE – C | 2C~8C | 2C~8C | 2C~8C | -10C~-20C | 2C~8C | 3C~7C | -10C~-20C |
10. Feb. 2021 / by masteradmin /
/
0 comments