| DESCRIPTION | EFS 245 | EFS 340 | EFSV 340 | EFGV 205 | EFGV 400 | EFGV 450 | EFGV 1000 | EFGV 1500 | ECSV 371 | ECG 205 | ECG 305 | ECG 405 | ECG 630 DD | ECG 1100A | ECG 1500 |
| TYPE | UPRIGHT FREEZER* | UPRIGHT CHILLER* | |||||||||||||
| CAPACITY(INCHES) | 245 | 340 | 340 | 200 | 400 | 450 | 950 | 1500 | 370 | 200 | 300 | 400 | 630 | 1100 | 1500 |
| EXTERNAL DIM(INCH) | |||||||||||||||
| WIDTH | 22 | 24 | 24 | 18 | 26 | 27 | 54 | 81 | 24 | 20 | 23 | 25 | 40 | 48 | 81 |
| DEPTH | 24 | 25 | 25 | 24 | 26 | 28 | 28 | 28 | 25 | 21 | 24 | 22 | 24 | 28 | 28 |
| HEIGHT | 57 | 73 | 73 | 71 | 83 | 78 | 78 | 78 | 73 | 62 | 64 | 76 | 79 | 76 | 78 |
| SHELVES QTY. | 5 | 7 | 7 | 10 | 6 | 5 | 10 | 15 | 5 | 3 | 4 | 4 | 8 | 10 | 15 |
| NO. OF DOOR | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| TEMP. RANGE C | -16C ~ -20C | 1C ~ 10C | |||||||||||||
| CASTORS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| LOCK | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES |
10. Feb. 2021 / by masteradmin /
/
0 comments
